Fee Structure for UG (Other Categories) | Distribution of Seats | Click here to view the Prospectus 2024-25 |
Amount in US $ | |||
---|---|---|---|
Fee | B.V.Sc. & A.H. | ||
Admission Fee | 22000 | ||
Tuition Fee for the 1st year | 16000 | ||
Tuition Fee for the 2nd year | 18000 | ||
Tuition Fee for the 3rd year | 20000 | ||
Tuition Fee for the 4th year | 22000 | ||
Tuition Fee for the last six months | 12000 | ||
Total Fee | 110000 | ||
University re-admission fee | 7500 |
Sr. No | Fee Head | Amount in INR | ||||
---|---|---|---|---|---|---|
Fees/Charges - One Time | ||||||
1. | College Security (Refundable) | 3000 | ||||
2. | Medical Examination Fee | 430 | ||||
Fees/Charges - Annual | ||||||
3. | College Admission Fee | 1000 | ||||
4. | Accidental/Health Insurance | 1000 | ||||
5. | Student Aid & Red Cross Fund | 1200 | ||||
Fees/Charges - Six Monthly | ||||||
6. | Library Fee | 1500 | ||||
7. | Amalgamated Fund | 3500 | ||||
8. | Examination Fee | 5000 | ||||
9. | College Development and Student Fund | #10000 ##8000 | ||||
Total Fee | 26630 | |||||
Hostel Charges - One Time | ||||||
10. | Hostel Security (Refundable) | 7500 | ||||
Hostel Fund - Six Monthly | ||||||
11. | Hostel Rent & Maintenance Fund (Dormitory) | 25000 | ||||
12. | Hostel Rent & Maintenance Fund (Cubical) | 30000 | ||||
13. | Electricity Fund | 10000 | ||||
14. | Additional Electricity Charges | Extra as applicable | ||||
Miscellaneous Charges (wherever applicable) |
||||||
15. | Compartment Examination Fee per paper | 5000 | ||||
16. | Bank collection Charges | 800 | ||||
17. | College Re-admission Fee | 3000 | ||||
18. | Bonafide Certificate Fee | 500 | ||||
19. | AVMA/CVMA Graduation verification Fee | 2000 |
#at the time of registration; ##on dates to be notified in Academic Calender
a) Pay the entire “Admission & Tuition fee refer 2.3.7.1 within 24 hours of admission in US$ either as “Foreign Currency Demand Draft” favouring “Comptroller, GADVASU”, payable at any scheduled bank in Ludhiana or through Bank Transfer (Swift transfer) as per the details given below:
Beneficiary Name | COMPTROLLER,GADVASU |
---|---|
Beneficiary Account No. | 50100094320540 |
Beneficiary Bank | HDFC Bank Ltd. |
Beneficiary Bank Address | Feroze Gandhi Market, Ludhiana, Punjab, India - 141001 |
Beneficiary Bank IFSC Code | HDFC0000634 |
Beneficiary Bank Swift Code | HDFCINBBXXX |
Correspondent Bank Details
Correspondent Bank | JP Morgan Chase Bank, New York, USA |
---|---|
Correspondent Bank Account No. | 001-1-406717 |
Correspondent Bank Swift Code | CHASUS33 |
b) Pay entire amount of “Other fee and charges refer 2.3.7.2 within 24 hours of admission in Indian Rupees or as demand draft as per the details given below:
Beneficiary Name | Comptroller,GADVASU |
---|---|
Beneficiary Account No. | 50100094320540 |
Beneficiary Bank | HDFC Bank Ltd |
Beneficiary Bank Address | Feroze Gandhi Market, Ludhiana, Punjab, India - 141001 |
Beneficiary Bank IFSC Code | HDFC0000634 |
c) The fee can also be paid in equivalent Indian rupees in the form of bank draft issued from the NRE/OCI bank account of the candidate/parent/spouse maintained in India. In this case, the candidate is required to submit a certificate from the bank that the draft has been issued against the candidate/parent/spouse NRE/OCI bank account along with a currency equivalence certificate.
d) It must be ensured that the university receives the full designated amount as applicable for each purpose. Bank and Exchange charges, GST, etc., if any, will be borne by the remitter/applicant.
e) Give sufficient details about the student in the remittance form, e.g. Student name, Father’s name, mobile phone number, Admission number and Purpose (application/admission/tuition fee, etc.).
f) Application fee will not be refunded under any circumstances
g) Advance “Online Payment” made except application fee, if any, will be refunded to the remitter in case the candidate fails to get admission. The amount (INR) received in the university account will be refunded/ repatriated as per current exchange rate/amount received, whichever is less. Bank charges etc., if any, will be deducted from the refund.
h) In case, an admitted NRI student/candidate fails to register or pursue his/her studies, the entire admission/ tution fee and other charges already paid shall not be refundable.
Type of Fee | Fee (In Rs.) | |
---|---|---|
(i) | Migration Application processing fee | 25000 |
(ii) | Migration Fee for the students migrated to GADVASU from other Colleges/Institutions | 75000 |
(ii) | Re-totaling Fee (per paper) | 900 |
(iv) | Music Club Fee* | 500 |
(v) | Fine Arts and Photography Club Fee* (*To be charged only from those students who join Music/Fine arts/ Photography club) |
500 |
(vi) | Fee for various types of Certificates/Documents | Amount (in INR) |
(a) Degree in absentia | 2400 | |
(b) Inter-University Migration Certificate | 1400 | |
(c) Duplicate Inter-University Migration Certificate | 2400 | |
(d) Duplicate Degree | 6000 | |
(e) Duplicate Semester Report/Detail Marks Certificate | 2400 | |
(f) Duplicate Certificate for Gold Medal | 2400 | |
(g) Duplicate copy of Merit Certificate | 2400 | |
(h) Duplicate copies of various types of Certificates at College level | 1200 | |
(i) Duplicate copy of Sports Certificate | 1800 | |
(j) Duplicate/Incomplete Transcript of Academic Record | 2400 | |
(k) Authentication of various documents | 1200 per copy | |
(l) Authentication/supplying information to other institution | 1800 per copy | |
(m) Change of name in university record as per university guidelines | 6000 | |
(n) Reissue of degree/PDC/transcript on account of change of name | 6000 (Degree/PDC)/ 2400 (Transcript) | |
(o) Verification of certificates/documents issued by GADVASU | 2400 per copy | |
(p) Issue of Duplicate Medical Identity Card | 600 | |
(q) Issue of Duplicate Medical File | 600 | |
(r) Issue of Duplicate Library Card | 600 | |
(s) Issue of Duplicate Identity Card | 600 | |
(t) Postal Charges (For post within India) | 200 | |
(u) Postal Charges (For post to foreign countries) | 3000 or actual if more (Speed Post air-mail & sundry charges) | |
(v) Sending scanned document(s) through Email | 1200 (per case) |
Note: Above rates at serial no. vi & vii are inclusive of GST as applicable
Fee Structure for UG (Other Categories) | Distribution of Seats | Click here to view the Prospectus 2024-25 |