Bachelor Students ( B.V.Sc. & A.H., B.F.Sc., B.tech)
Year of passing |
Total No. of Students |
Government Services |
Industry/Pvt. Sector |
Self Employed |
Further Education |
Others (Abroad) |
---|---|---|---|---|---|---|
2007 | 46 | 32 | 2 | 0 | 5 | 7 |
2008 | 54 | 40 | 3 | 0 | 1 | 10 |
2009 | 53 | 46 | 2 | 0 | 0 | 5 |
2010 | 59 | 37 | 3 | 0 | 10 | 9 |
2011 | 96 | 33 | 8 | 12 | 30 | 13 |
2012 | 79 | 43 | 9 | 0 | 8 | 19 |
2013 | 87 | 31 | 13 | 6 | 19 | 18 |
2014 | 98 | 26 | 20 | 3 | 28 | 21 |
2015 | 117 | 18 | 23 | 12 | 34 | 30 |
2016 | 112 | 26 | 19 | 7 | 35 | 25 |
2017 | 115 | 1 | 29 | 18 | 47 | 20 |
2018 | 131 | 1 | 31 | 4 | 76 | 19 |
2019 | 106 | 2 | 15 | 0 | 34 | 33 |
2020 | 127 | 12 | 82 | 0 | 21 | 0 |
2021 | 142 | 02 | 93 | 0 | 02 | 14 |
2022 | 132 | 49 | 24 | 3 | 15 | 14 |
Total | 1554 | 399 | 376 | 65 | 365 | 257 |
Percent Placement | 25.67% | 24.19% | 4.18% | 23.48% | 16.53% |
Diploma in Veterinary & Animal Health Technology
Year of passing |
Total No. of Students |
Government Services |
Industry/Pvt. Sector |
Self Employed |
Further Education |
Others (Abroad) |
---|---|---|---|---|---|---|
2013 | 38 | 33 | 2 | 3 | 0 | 0 |
2014 | 50 | 38 | 1 | 11 | 0 | 0 |
2015 | 54 | 30 | 0 | 24 | 0 | 0 |
2016 | 43 | 0 | 28 | 15 | 0 | 0 |
2017 | 71 | 0 | 47 | 24 | 0 | 0 |
2018 | 72 | 1 | 1 | 64 | 6 | 0 |
2019 | 75 | 0 | 1 | 17 | 1 | 1 |
2020 | 93 | - | 1 | 37 | 4 | - |
2021 | 89 | 48 | 41 | - | - | - |
2022 | 80 | - | - | 11 | 9 | 1 |
Total | 665 | 150 | 122 | 206 | 20 | 2 |
Percent Placement | 22.55% | 18.34% | 30.97% | 3.00% | 0.30% |
Master's Students (M.V.Sc./MF.Sc./M.Tech., M.Sc.)
Year of passing |
Total No. of Students |
Government Services |
Industry/Pvt. Sector |
Self Employed |
Further Education |
Others (Abroad) |
---|---|---|---|---|---|---|
2013 | 71 | 45 | 8 | 0 | 12 | 6 |
2014 | 77 | 47 | 10 | 2 | 12 | 6 |
2015 | 85 | 43 | 12 | 1 | 20 | 9 |
2016 | 68 | 33 | 12 | 2 | 14 | 7 |
2017 | 116 | 55 | 32 | 15 | 7 | 7 |
2018 | 85 | 34 | 24 | 6 | 14 | 7 |
2019 | 95 | 52 | 23 | 4 | 18 | 3 |
2020 | 95 | 45 | 36 | 0 | 2 | 0 |
2021 | 104 | 24 | 68 | 0 | 8 | 2 |
2022 | 85 | 34 | 23 | - | 15 | 02 |
Total | 881 | 412 | 248 | 30 | 122 | 49 |
Percent Placement | 46.76% | 28.14% | 3.40% | 13.84% | 5.56% |
Doctoral Students
Year of passing |
Total No. of Students |
Government Services |
Industry/Pvt. Sector |
Self Employed |
Further Education |
Others (Abroad) |
---|---|---|---|---|---|---|
2013 | 8 | 6 | 1 | 0 | 0 | 1 |
2014 | 15 | 15 | 0 | 0 | 0 | 0 |
2015 | 24 | 22 | 0 | 0 | 0 | 2 |
2016 | 17 | 13 | 2 | 1 | 0 | 1 |
2017 | 18 | 13 | 3 | 1 | 0 | 1 |
2018 | 24 | 17 | 3 | 1 | 0 | 3 |
2019 | 17 | 14 | 1 | 2 | - | - |
2020 | 14 | 8 | 2 | - | 1 | - |
2021 | 10 | 8 | 2 | - | - | - |
2022 | 26 | 15 | 8 | - | - | - |
Total | 173 | 131 | 22 | 5 | 1 | 8 |
Percent Placement | 75.72% | 12.71% | 2.89% | 0.57% | 4.62% |