Eligibility Criteria for Diploma | Fee Structure | Click here to view the Prospectus 2024-25 |
Quota | No. of seats |
---|---|
Seats for residents of Punjab State & Union Territory of Chandigarh | 72 |
Self-financed seats for residents of Punjab State & Union Territory of Chandigarh/ Other States* | 10 |
Seats reserved for candidates from States other than Punjab & Union Territory of Chandigarh | 10 |
Seats reserved for Bonafide Residents of Village Kaljharani subject to fulfilment of minimum essential qualifications | 02 |
Seats reserved for "Rural Area" candidates subject to fulfilment of minimum essential qualifications | 01 |
Seats reserved for "Border Area" candidates subject to fulfilment of minimum essential qualifications | 01 |
Total | 96 |
Quota | No. of seats |
---|---|
Seats for residents of Punjab State & Union Territory of Chandigarh | 49 |
Self financed seats for residents of Punjab State & Union Territory of Chandigarh/Other states* | 49 |
Seats reserved for "Rural Area" candidates subject to fulfilment of minimum essential qualifications | 01 |
Seats reserved for "Border Area" candidates subject to fulfilment of minimum essential qualifications | 01 |
Total | 100 |
Quota | No. of seats |
---|---|
University seats | 50 |
Management seats | 50 |
Total | 100 |
Note
Eligibility Criteria for Diploma | Fee Structure | Click here to view the Prospectus 2024-25 |