Name | Objectives | Funding sources | Status |
---|---|---|---|
Immunological Studies on the helminthic diseases of livestock (NPV-54) | Serodiagnosis of the latent helminthic diseases viz., immature paramphistomiasis, fascioliasis, schistosomiasis, gastrointestinal nematodiasis and cysticercosis. Development of vaccine for the control of immature paramphistomiasis, fascioliasis, schistosomiasis, haemonchosis, cysticercosis, toxocariasis, oesophagostomiasis and hydatidosis |
Punjab Government | On going |
Immunological control of cattle tick (Boophilus microplus) (NPV-55) | To prepare antigen from various organs of Boophilus microplus and to administrate it into the crossbred cattle to produce immunity against the tick To assess the immunity generated by the tick antigen To evolve suitable vaccine against the tick |
Punjab Government | On going |
Integrated management and control of parasitic diseases in domestic animals for enhancing livestock productivity in different agro-climatic zones of Punjab state. (PV-17) | To adopt latest diagnostic techniques available to know the exact epidemiology of economically important and highly prevalent parasitic infections in different agro-climatic zones of Punjab state. Application of molecular diagnostic techniques for accurate diagnosis of haemoprotozoan infections as a sensitive and specific tool. Integrated management and control strategies of trematode infections with special emphasis on snail control by phytochemical and biological techniques in Punjab state. Control of tick population by application of acaricides with special emphasis on acaricidal resistance. |
Punjab Government | On going |
Employment of Immuno-molecular Diagnostic Tools for Haemoprotozoan Diseases of Livestock in Punjab State (RKVY Misc-19) | Development and standardization of immuno-molecular techniques for sensitive and specific detection of haemoprotozoan infections of livestock. Application of these techniques on a field survey in order to assess the prevalence of infections with minimum possible cost and in less time to compare the results obtained from random samples with those of conventional parasitological methods. |
Punjab Government | Completed |
Biochemical and molecular detection of malathion resistance in cattle tick Rhipicephalus (Boophilus) microplus (C-VPS-1: Misc) | Detection of Malathion resistance in R. (B.) microplus ticks collected from different agroclimatic zones of Punjab. Development of accurate and efficient molecular and biochemical assays for the detection of resistance to malathion in the tick population. |
Department of Science & Technology | On going |
Development of biochemical assay as diagnostic tool for synthetic pyrethroid resistance in cattle tick Hyalomma anatolicum anatolicum | Detection of synthetic pyrethroid resistance in Hyalomma anatolicum anatolicum tick collected from different agro-climatic zones of Punjab. Development of accurate and efficient biochemical assay for the detection of synthetic pyrethroid resistance in Hyalomma anatolicum anatolicum. |
University Grants Commission | On going |
Development of control strategies based on molecular epidemiology and drug efficacy for equine piroplasmosis in Punjab | Development and standardization of accurate, sensitive and specific PCR based diagnostic assays for detection of B.equi and B.caballi in equines. Evaluation of molecular epidemiology and drug sensitivity based on PCR techniques in equine piroplasmosis to develop control strategies. |
University Grants Commission | On going |
Epidemiology of gastrointestinal parasitic infections in relation to anthelmintic resistance in sheep and goats in Punjab State | To explore the prevalence of GIT parasites in sheep and goats in Punjab state. Identification of important genera/ species of GIT parasites prevalent in the region. Standardization and application of molecular techniques for diagnosis of important GIT parasitic infections in sheep and goat. To explore the status of anthelmintic resistance in sheep and goat of Punjab state. br> To suggest/formulate/recommend control strategies with specific anthelmintic/antiparasitic drugs depending upon prevalence of different parasitic species in the region. |
RKVY D | On going |
Bioassay based detection of ivermectin resistance status in cattle tick Rhipicephalus (Boophilus) microplus from Punjab | Standardization of bioassay for the detection of ivermectin resistance in Rhipicephalus (Boophilus) microplus. Detection of ivermectin resistance status through bioassay in Rhipicephalus (Boophilus) microplus tick collected from different agro-climatic zones of Punjab. br> Generation of resistance map for ivermectin in cattle tick R. (B.) microplus of Punjab |
RKVY D | On going |
Sr. No |
Title of Project |
Objectives |
Investigators |
Budget (lakh) |
Sponsoring Agency |
Duration of the Project |
1. |
Multiplex-polymerase chain reaction based detection of tick borne canine haematozoan diseases |
1. Development and standardization of multiplex PCR assay for detection of canine ehrlichiosis, babesiosis and hepatozoonosis 2. Field validation and assessment various risk factors in suspected clinical cases for canine haematozoan diseases |
PI: Dr Harkirat Singh Co-PI(s): Dr(s). Nirbhay K. Singh, Niraj K. Singh, S. S. Rath, Sujata Turkar, Dhiraj K. Gupta & Lokesh K. M. |
29,90,000 |
DBT, New Delhi |
2018-Till date |