Fee Structure for NRI Category | | Distribution of Seats | | Click here to view the Prospectus 2024-25 |
Sr. No | Fee Head | COVS, Ludhiana Amount in INR |
COVS, Rampura Phul Amount in INR |
|||
---|---|---|---|---|---|---|
Fees/Charges - One Time | ||||||
1. | University Admission Fee | 25000 | 25000 | |||
2. | College Security (Refundable) | 3000 | 3000 | |||
3. | Medical Examination Fee | 430 | 430 | |||
Fees/Charges - Annual | ||||||
4. | College Admission Fee | 1000 | 1000 | |||
5. | Accidental/Health Insurance | 1000 | 1000 | |||
6. | Student Aid & Red Cross Fund | 1200 | 1200 | |||
Fees/Charges - Six Monthly | ||||||
7. | Tuition Fee State Quota /Category-I | 20000 | 105000 | |||
Tuition Fee Self-Financed/Category-II/Migrated Students | 400000 | 362500 | ||||
8. | Library Fee | 1500 | 1500 | |||
9. | Amalgamated Fund | 3500 | 3500 | |||
10. | Examination Fee | 5000 | 5000 | |||
11. | College Development and Student Fund | #10000 ##8000 |
#10000 ##8000 |
|||
Total Fee State Quota/ Category-I | 71630 | 156630 | ||||
Total Fee Self-Financed/Category-II | 451630 | 414130 | ||||
Hostel Charges - One Time | ||||||
12. | Hostel Security (Refundable) | 7500 | 7500 | |||
Hostel Fund - Six Monthly | ||||||
13. | Hostel Rent & Maintenance Fund (Dormitory) | |||||
(i). | With Double Occupancy | 6000 | 6000 | |||
(ii). | With Triple Occupancy | 4000 | 4000 | |||
(iii). | With Quadruple Occupancy | - | 3000 | |||
14. | Hostel Rent & Maintenance Fund (Cubical) | 9000 | 9000 | |||
15 (i). | Hostel Rent & Maintenance Fund with AC: Single/Double/Triple/Quadruple occupancy without attached toilet | 30,000 / 17500 / 12500/ - | 30,000 / 17500 / 12500/ 10000 | |||
ii). |
Hostel Rent & Maintenance Fund with AC: Single/Double/Triple occupancy with attached toilet |
40,000 / 25,000/ - | 40,000 / 25,000/18000 | |||
16. | Electricity Fund | 4000 | 4000 | |||
17. | Additional Electricity Charges | Extra as applicable | Extra as applicable | |||
Miscellaneous Charges (wherever applicable) | ||||||
18. | Compartment Exam Fee per paper | 5000 | 5000 | |||
19. | Bank collection Charges | 800 | 800 | |||
20. | University Re-admission Fee | 8000 | 8000 | |||
21. | College Re-admission Fee | 3000 | 3000 | |||
22. | Bonafide Certificate Fee | 500 | 500 | |||
23. | AVMA/CVMA Graduation verification Fee | 2000 | 2000 |
#at the time of registration; ##on dates to be notified in Academic Calender
a)State Quota/Category-I :“Demand Draft” amounting to Rs. 71,630 (excluding hostel fee for State Quota) and Rs 1.00 Lakh (Category-I) in favour of “Comptroller,GADVASU” payable at any scheduled bank in Ludhiana must be deposited immediately at the time of admission/counselling. Remaining balance, if any must be deposited within 3 working days.
Note: In case of unavoidable circumstances payment can be accepted through cash/credit/debit card.
b)Self-Financed Category/Category-II:“Demand Draft” amounting to minimum Rs. 2.00 Lakh in favour of “Comptroller, GADVASU” payable at any scheduled bank in Ludhiana and rest of the amount must be submitted within 3 working days.
Note: In case of unavoidable circumstances payment can be accepted through Cash/Debit/Credit Card (Cash upto Rs. 1,99,999/- only).
Beneficiary Name | COMPTROLLER, GADVASU |
---|---|
Beneficiary Account No | 50100094320540 |
Beneficiary Bank | HDFC Bank Ltd. |
Beneficiary Bank Address | Feroze Gandhi Market, Ludhiana, Punjab, India-141001 |
Beneficiary Bank IFSC Code | HDFC0000634 |
Note:
(i) All the bank charges/payment gateway charges will be borne by the candidate.
(ii)Cash payment of Rs. 2.00 lakh and above shall not be accepted under any circumstances.
(iii) University will not be held responsible in case where the remaining fee is not deposited/encashed/credited into university account during the stipulated period due to any reason. The seat of such a candidate will bedeclared vacant for further needful and the fee already deposited by such candidate will stand forfeited.
Type of Fee | Fee (In Rs.) | |
---|---|---|
(i) | Migration Application processing fee | 25000 |
(ii) | Migration Fee for the students migrated to GADVASU from other Colleges/Institutions | 75000 |
(ii) | Re-totaling Fee (per paper) | 900 |
(iv) | Music Club Fee* | 500 |
(v) | Fine Arts and Photography Club Fee* (*To be charged only from those students who join Music/Fine arts/ Photography club) |
500 |
(vi) | Fee for various types of Certificates/Documents | Amount (in INR) |
(a) Degree in absentia | 2400 | |
(b) Inter-University Migration Certificate | 1400 | |
(c) Duplicate Inter-University Migration Certificate | 2400 | |
(d) Duplicate Degree | 6000 | |
(e) Duplicate Semester Report/Detail Marks Certificate | 2400 | |
(f) Duplicate Certificate for Gold Medal | 2400 | |
(g) Duplicate copy of Merit Certificate | 2400 | |
(h) Duplicate copies of various types of Certificates at College level | 1200 | |
(i) Duplicate copy of Sports Certificate | 1800 | |
(j) Duplicate/Incomplete Transcript of Academic Record | 2400 | |
(k) Authentication of various documents | 1200 per copy | |
(l) Authentication/supplying information to other institution | 1800 per copy | |
(m) Change of name in university record as per university guidelines | 6000 | |
(n) Reissue of degree/PDC/transcript on account of change of name | 6000 (Degree/PDC)/ 2400 (Transcript) | |
(o) Verification of certificates/documents issued by GADVASU | 2400 per copy | |
(p) Issue of Duplicate Medical Identity Card | 600 | |
(q) Issue of Duplicate Medical File | 600 | |
(r) Issue of Duplicate Library Card | 600 | |
(s) Issue of Duplicate Identity Card | 600 | |
(t) Postal Charges (For post within India) | 200 | |
(u) Postal Charges (For post to foreign countries) | 3000 or actual if more (Speed Post air-mail & sundry charges) | |
(v) Sending scanned document(s) through Email | 1200 (per case) |
Note: Above rates at serial no. vi & vii are inclusive of GST as applicable
Migration or Transfer of Student from other Colleges/Universities
A student studying in a recognized/accredited veterinary college which is included in the First Schedule of the Act may only be allowed to migrate or be transferred to a recognized veterinary college of the university.
2. The migration or transfer may be allowed after passing 1st year of Bachelor of Veterinary and Animal Husbandry degree course within one month of the start of academic session of 2nd year of the receiving College or University.(See academic calendar of 2nd year)
3. The number of students migrating or transferring during the period of one academic year will be kept to the maximumlimit of 5% of the intake capacity of each of the recognized veterinary college (s) in one Academic year with NOC from Institute.
Note:
(i) The candidate applying for Migration from other institute/university to this university will have to pay non-refundable application processing fee for Rs. 25000/- in shape of Demand Draft favoring Comptroller, GADVASU, payable at Ludhiana. Applications received without application processing fee will not be entertained. (Table no 2.5)
(ii) The eligible candidates selected for migration to this University will have to deposit non-refundable Migration Fee of Rs 75000/- (Table 2.5) in the office of concerned Dean. The fee structure of Self-Financed/ Category-II/ Management Quota/Special Management Quota students will be applicable on Migrated Students.
Sr. No. | Head | Amount in INR |
---|---|---|
A. Tuition Fee (Six Monthly) | ||
1. | University Quota | 150000 |
2. | Management Quota | 300000 |
3. | N.R.I Quota | As per University Fee structure for NRI |
4. | Special Management Quota | 350000 |
B. Fee/Charges(One Time) | ||
1. | University Admission Fee | 25000 |
2. | Medical Examination Fee | 700 |
C. Other Charges (Six Monthly) | ||
1. | Library Service Charges | 3000 |
2. | College Laboratory Charges | 3000 |
3. | Student's Fund | 6000 |
4. | College Admission Fee | 7000 |
5. | Amalgamated Fund | 1500 |
6. | NSS Fund/Computer Fee | 1200 |
7. | College Electricity & Water Charges | 2500 |
8. | Generator Charges | 1300 |
9. | Insurance Charges | 500 |
10. | University Examiniation Fee | 5000 |
11. | Compartment Exam Fee per paper(Whenever applicable) | 5000 |
D. Hostel Charges (Six Monthly) | ||
1. | Hostel rent and maintenance fund-Dormitory | 20000 |
2. | Hostel rent and maintenance fund-Cubical | 25000 |
3. | Electricity Chrages | 3000 |
4. | Additional Electricity Chrages | Extra as Applicable |
E. Securities (One time at admission) | ||
1. | College Security (Refundable) | 40000 |
2. | Library Security (Refundable) | 12000 |
3. | Hostel Security (Refundable) | 8000 |
At the time of counseling every candidate must pay a minimum of Rs. 2.00 Lakh through card swipe and/or cash and remaining amount through NEFT or RTGS within 3 working days.
The bank details for online transfer are as below
Beneficiary Name | Principal Khalsa College of Veterinary & Animal Sciences |
---|---|
Account No. | 50200049144200 |
RTGS/NEFT IFSC Code | HDFC0001407 |
Bank & Branch Name | HDFC Bank Ltd., Ranjit Avenue, Amritsar. |
Note for KCVAS:
i. KCVAS will not be held responsible in case where the remaining fee is not deposited/ encashed/credited into college account during the stipulated period due to any reason. The seat of such a candidate will be declared vacant for further needful and the fee already deposited by such candidate will stand forfeited. However, college will be mandatorily liable to clear all the dues including university admission fee, applicable administrative charges etc. from the fee collected at time of counselling.
ii. The fee will be payable on a yearly/six monthly basis and the college shall not insist on the candidate to deposit the fee for the entire course in advance. At the most candidates can be asked to furnish a surety bond/ undertaking/ bank guarantee that they will be liable to pay the balance fee for the whole course even if they leave the degree program in-between.Therefore, the candidate who seeks migration to other institute will be liable to pay the balance tuition fee for the whole course.
iii. The college will charge the same fee from the students eligible for Post-Matric Scholarship Scheme admitted under SC/ST category (University Quota) as is being charged by the GADVASU.
iv. The fee for 4th professional B.V.Sc. & A.H. programme, which is comprised of 1½ years, will be collected in three: six monthly installments.
Note: No tution fee will be charged for the internship period from the 2024-25 batch.
Note for all:
Sr. No | Fee Head | Other than NRI/OCI students Amount in RS. |
||||
---|---|---|---|---|---|---|
Fees/Charges - One Time | ||||||
1. | University Admission Fee | 25000 | ||||
2. | College Security (Refundable) | 3000 | ||||
3. | Medical Examination Fee | 430 | ||||
Total one-time charges | 28430 | |||||
Fees/Charges - Annual | ||||||
4. | College Admission Fee | 1000 | ||||
5. | Accidental/Health Insurance | 1000 | ||||
6. | Student Aid & Red Cross Fund | 1200 | ||||
Total annual fee/charges | 3200 | |||||
Fees/Charges - Semester-wise | ||||||
7. | Library Fee | 1500 | ||||
8. | Amalgamated Fund | 3500 | ||||
9. | Examination Fee | 5000 | ||||
10. | NSS/NSO Fund | 600 | ||||
11. | College Development and Student Fund | 10000# 8000## | ||||
12. | Tuition Fee Normal category/State Quota | 17000 | ||||
Tuition Fee Self-Financed Category Other state/Migrated Students | 34000 | |||||
Total Fee Normal Category (Non-Boarder) | 69230# | |||||
Total Fee Self-Financed Category (Non-Boarder)/Migrated Students | 86230# | |||||
Hostel Charges - One Time | ||||||
13. | Hostel Security (Refundable) | 7500 | ||||
Hostel Fund - Semester-wise | ||||||
14. | Hostel Rent & Maintenance Fund (Dormitory) (2/3 seater) | 6000/4000 | ||||
15. | Hostel Rent & Maintenance Fund (Cubical) | 9000 | ||||
16. | Hostel Rent & Maintenance Fund with AC: Single/Double/Triple Occupancy without attached toilet | 30000 / 17500 / 12500 | ||||
17. | Hostel Rent & Maintenance Fund with AC: Single/Double Occupancy with attached toilet | 40000 / 25,000 | ||||
18. | Electricity Fund | 4000 | ||||
19. | Additional Electricity Charges | Extra as applicable | ||||
Miscellaneous Charges (wherever applicable) | ||||||
20. | Course Adding/Withdrawal Fee per subject | 1000 | ||||
21. | Supplementary/Compartment Exam Fee per paper | 2000 | ||||
22. | Bank collection Charges* | 800 | ||||
23. | University Re-admission Fee | 8000 | ||||
24. | College Re-admission Fee | 3000 | ||||
# for first semester, ## for second semester |
Note:
a) Cash/a demand Draft worth for Rs.50,000/- favoring “COMPTRO LLER, GADVASU” payable at any scheduled bank in Ludhiana OR online transfer at the time of admission. The balance amount must be paid within next three working days.
b)Account Detail of for "BANK TRANSFER" (Online) is as under:
Beneficiary Name |
COMPTROLLER, GADVASU |
---|---|
Beneficiary Account No. |
50100094320540 |
Beneficiary Bank |
HDFC Bank Ltd. |
Beneficiary Bank Address |
Feroze Gandhi Market, Ludhiana, Punjab, India-141001 |
Beneficiary Bank IFSC Code | HDFC0000634 |
Beneficiary Bank Swift Code |
HDFCINBBXXX |
Sr. No | Fee Head | Other than NRI/OCI students Amount in RS. |
||||
---|---|---|---|---|---|---|
Fee/Charges - One Time | ||||||
1. | University Admission Fee | 25000 | ||||
2. | College Security (Refundable) | 3000 | ||||
3. | Medical Examination Fee | 430 | ||||
Total one-time charges | 28430 | |||||
Fee/Charges - Annual | ||||||
4. | College Admission Fee | 1000 | ||||
5. | Accidental/Health Insurance | 1000 | ||||
6. | Student Aid & Red Cross Fund | 1200 | ||||
Total Annual Fee/Charges | 3200 | |||||
Fee/Charges - Semester-wise | ||||||
7. | Library Fee | 1500 | ||||
8. | Amalgamated Fund | 3500 | ||||
9. | Examination Fee | 5000 | ||||
10. | NSS/NSO Fund | 600 | ||||
11. | College Development and Student Fund | 10000# 8000## | ||||
12. | Tuition Fee-Normal category | 6000 | ||||
Tuition Fee Self-Financed Category/Other State/Migrated Students | 12000 | |||||
Total Fee Normal Category (Non-Boarder) | 58230# | |||||
Total Fee Self-Financed Category/Other State(Non-Boarder)/Migrated Students | 64230# | |||||
Hostel Charges - One Time | ||||||
13. | Hostel Security (Refundable) | 7500 | ||||
Hostel Fund - Semester-wise | ||||||
14. | Hostel Rent & Maintenance Fund (Dormitory) | |||||
(i). | With Double Occupancy | 6000 | ||||
(ii). | With Triple Occupancy | 4000 | ||||
15. | Hostel Rent & Maintenance Fund (Cubical) | 9000 | ||||
16. | Hostel Rent & Maintenance Fund with AC: Single/Double/Triple Occupancy without Attached toilet | 30,000 / 17500 / 12500 | ||||
17. |
Hostel Rent & Maintenance Fund with AC: Single/Double Occupancy with Attached toilet |
40,000 /25000 | - | |||
18. | Electricity Fund | 4000 | ||||
19. | Additional Electricity Charges | Extra as applicable | ||||
Miscellaneous Charges (wherever applicable) | ||||||
20. | Course Adding/Withdrawal Fee per subject | 1000 | ||||
21. | Supplementary/Compartment Exam Fee per paper | 2000 | ||||
22. | Bank collection Charges* | 800 | ||||
23. | University Re-admission Fee | 8000 | ||||
24. | College Re-admission Fee | 3000 | ||||
# for first semester, ## for second semester |
Note:
a) Cash/a demand Draft worth for Rs.50,000/- favoring “COMPTROLLER, GADVASU” payable at any scheduled bank in Ludhiana OR online transfer at the time of admission. The balance amount must be paid within next three working days.
b)Account Detail of for "BANK TRANSFER" (Online) is as under:
Beneficiary Name |
COMPTROLLER, GADVASU |
---|---|
Beneficiary Account No. |
50100094320540 |
Beneficiary Bank |
HDFC Bank Ltd. |
Beneficiary Bank Address |
Feroze Gandhi Market, Ludhiana, Punjab, India-141001 |
Beneficiary Bank IFSC Code | HDFC0000634 |
Beneficiary Bank Swift Code |
HDFCINBBXXX |
Sr. No | Fee Head | Other than NRI/OCI students Amount in RS. |
||||
---|---|---|---|---|---|---|
Fees/Charges - One Time | ||||||
1. | University Admission Fee | 25000 | ||||
2. | College Security (Refundable) | 3000 | ||||
3. | Medical Examination Fee | 430 | ||||
Total one-time charges | 28430 | |||||
Fees/Charges - Annual | ||||||
4. | College Admission Fee | 1000 | ||||
5. | Accidental/Health Insurance | 1000 | ||||
6. | Student Aid & Red Cross Fund | 1200 | ||||
Total annual fees/charges | 3200 | |||||
Fees/Charges - Semester-wise | ||||||
7. | Library Fee | 1500 | ||||
8. | Amalgamated Fund | 3500 | ||||
9. | Examination Fee | 5000 | ||||
10. | NSS/NSO Fund | 600 | ||||
11. | College Development and Student Fund | 10000# 8000## | ||||
12. | Tuition Fee Normal category/State Quota | 30000 | ||||
Total Fees Normal Category (Non-Boarder) | 82230# | |||||
Hostel Charges - One Time | ||||||
13. | Hostel Security (Refundable) | 7500 | ||||
Hostel Fund - Semester-Wise | ||||||
14. | Hostel Rent & Maintenance Fund (Dormitory) (2/3 seater) | 6000/4000 | ||||
15. | Hostel Rent & Maintenance Fund (Cubical) | 9000 | ||||
16. | Hostel Rent & Maintenance Fund with AC: Single/Double/Triple Occupancy without attached toilet | 30,000 / 17500 / 12500 | ||||
17. |
Hostel Rent & Maintenance Fund with AC: Single/Double Occupancy with attached toilet |
40,000 / 25000 | ||||
18. | Electricity Fund | 4000 | ||||
19. | Additional Electricity Charges | Extra as applicable | ||||
Miscellaneous Charges (wherever applicable) | ||||||
18. | Course Adding/Withdrawal Fee per subject | 1000 | ||||
19. | Supplementary/Compartment Exam Fee per paper | 2000 | ||||
20. | Bank collection Charges* | 800 | ||||
21. | University Re-admission Fee | 8000 | ||||
22. | College Re-admission Fee | 3000 | ||||
# for first semester, ## for second semester |
Note:
a) Cash/demand Draft worth for Rs.50,000/- favoring “COMPTROLLER, GADVASU” payable at any scheduled bank in Ludhiana OR online transfer at the time of admission. The balance amount must be paid within next three working days.
b)Account Detail of for "BANK TRANSFER" (Online) is as under:
Beneficiary Name |
COMPTROLLER, GADVASU |
---|---|
Beneficiary Account No. |
50100094320540 |
Beneficiary Bank |
HDFC Bank Ltd. |
Beneficiary Bank Address |
Feroze Gandhi Market, Ludhiana, Punjab, India-141001 |
Beneficiary Bank IFSC Code | HDFC0000634 |
Beneficiary Bank Swift Code |
HDFCINBBXXX |
Fee Detalis
The Total Fees for (Non-Boarder) will be Rs. 30,000 per semester and Rs. 3000 refundable Security for the first time during admission. In case of availability the hotel can be provided to the students. In addition, re-entry after a gap of one or more semesters Rs. 3000/- will be the chargeable fee. Hostel rules and fee will be applicable as for regular students pursing other degree programmes (Please refer the University Prospectus 2024-25).
Note
1. University can increase fee/charges of any component and add any additional component of fee, any time.
2. The selected candidates must deposit their fee immediately after counselling/interview failing which the seat will be offered to the next eligible candidate.
3. *Bank collection charges (Rs.800/-) will be charged if the bank draft is not payable at any branch of a scheduled bank in Ludhiana
Mode of Payment
(a) Demand Draft amounting to Rs. 30,000/- in favour of “COMPTROLLER GADVASU” payable at any scheduled bank in Ludhiana OR online transfer/cash of the said amount at the time of admission.
(b) Account Details of for “BANK TRANSFER” (Online) is as under:
Beneficiary Name |
COMPTROLLER, GADVASU |
---|---|
Beneficiary Account No. |
50100094320540 |
Beneficiary Bank |
HDFC Bank Ltd. |
Beneficiary Bank Address |
Feroze Gandhi Market, Ludhiana, Punjab, India-141001 |
Beneficiary Bank IFSC Code | HDFC0000634 |
Beneficiary Bank Swift Code |
HDFCINBBXXX |
Miscellaneous Fee
(like duplicate copies, verification, club membership etc) when applicable will be the same as for regular students of the other degree programme (Please refer the University Prospectus 2024-25.)
Mode of Admission
(i) The applicants shall be called for counselling/ interview on the basis of First Come First Served in decending rank basis, one after the other. If a candidate called for counselling, does not present himself/herself before the Selection Committee in time, his/her claim for any seat shall get forfeited. In case, the candidate reports after his/ her name has been called for counselling but within stipulated time on the day of counselling, the seat offered to that candidate shall be out of the remaining seats available at the point of time when he/she reports before the Selection Committee.
(ii) If a candidate misses any scheduled counselling, he/she can attend the subsequent counselling(s), but he/she will be considered for admission against the remaining vacant seats only
Fee Structure for NRI Category | | Distribution of Seats | | Click here to view the Prospectus 2024-25 |